7 1/4″ Locomotives
This list is not absolute – if your item is not on this list please contact us for more information
| Item Number | Locomotive | Item Detail |
| D32 | Lilla 7 1/4″ | Loco frame 6mm pr 0-4-0 |
| D33 | Lilla 7 1/4″ | Buffers 6mm p/r |
| D34 | Lilla 7 1/4″ | Stretchers-moition plates – reversing lever |
| 961-a | Dart 7 1/4″ GWR 14xx class 0-4-2 | Main frame 5mm |
| 961-b | Dart 7 1/4″ GWR 14xx class 0-4-2 | O/S frame 3mm |
| 961-c | Dart 7 1/4″ GWR 14xx class 0-4-2 | 5mm balance weight set of 4 |
| 961-d | Dart 7 1/4″ GWR 14xx class 0-4-2 | 3mm balance weight set of 4 |
| D1 | Sweet William 7 1/4″ | Loco frame 6mm pr 0-4-0 |
| D1042 | Sweet William 7 1/4″ | Loco frame 6mm pr 0-4-2 |
| D2 | Sweet William 7 1/4″ | Buffers 6mm p/r |
| D3 | Sweet William 7 1/4″ | Stretchers-motion plates – Brake Support |
| Wil-1 | Sweet William 7 1/4″ | Pony truck 6mm parts |
| Wil-2 | Sweet William 7 1/4″ | 1.6mm floor plates, reversing lever holes not marked – spot from bracket, other holes cut |
| Wil-3 | Sweet William 7 1/4″ | 1.6mm cab and roof holes cut if required, all folded and rolled. |
| 85 | Sweet William 7 1/4″ | Reversing lever 5mm, all components cut and etch marked. Lever may be cut back is a turned top is required. Nothces for reverse and forward positions marked. |
| 87 | Sweet William 7 1/4″ | Vibrating lever- Brake cross bar- Brake hangers- Reversing lever bracket- Weigh shaft bracket and support gusset- Brake bracket and support gusset- brake clevis- Drilling template for pumps ( also doubles for hand pump blanking plate). All 6mm |
| 89a | Sweet William 7 1/4″ | Ash pan welding |
| Wil-6b | Sweet William 7 1/4″ | Smoke box 3mm rolled. Welded and holes cut. |
| Wil-6 | Sweet William 7 1/4″ | Smoke box support and weigh shaft slide covers (alt type arrgt) 3mm |
| 89 | Sweet William 7 1/4″ | 3 mm Stainless steel Ash pan components -Front and rear plates all doors and baffles. Does not include wrapper |
| 88 | Sweet William 7 1/4″ and others | 3 High coupling – all 6mm to bolt together (7 Items). Price each. |
| D44 | Holmside 0-6-0 7 1/4″ | Loco frame 5mm pr 0-6-0 |
| SP10 | Russell 7 1/4″ 2-6-2 (frames to 7″ – buffers motion 7 1/4″) | Frames 10mm |
| SP11 | Russell 7 1/4″ 2-6-2 (frames to 7″ – buffers motion 7 1/4″) | Buffers 12 mm (2) |
| SP12 | Russell 7 1/4″ 2-6-2 (frames to 7″ – buffers motion 7 1/4″) | Motion support brackets 8mm |
| SP15 | Russell 7 1/4″ 2-6-2 (frames to 7″ – buffers motion 7 1/4″) | Buffer doubler set of 4 in 6mm |
| SP14A | Russell 7 1/4″ 2-6-2 (frames to 7″ – buffers motion 7 1/4″) | 6mm stretchers singles |
| SP14 | Russell 7 1/4″ 2-6-2 (frames to 7″ – buffers motion 7 1/4″) | 6mm stretchers 12 off |
